Tips and tricks
The following presents some general tips for the smooth operation of m-tec machine installations. The details of your machine can be found in our operating instructions. We'll be pleased to help you further with any assistance you may need.Conveying machinery
| Compressor is not running. | No electricity | Check the power supply line to the installation or the supply line from the compressor to the switch cabinet. |
| Motor rotating in wrong direction | Phases are switched over. | Change the direction of rotation at the input plug. |
| Compressor runs in manual mode, but not in auto. | Probe cable not connected | Connect the probe cable to the compressor or rotating vane probe. |
| |
Probe selector switch at OFF | Set the probe selector switch to AUTO. |
| |
Probe control cable defect | Unplug cable, and examine and if necessary replace plug and coupling connections. |
| |
Rotating vane probe not rotating | The probe's rotating vanes must rotate without impediment. |
| |
Rotating vane probe defect | Replace the rotating vane probe. |
| |
|
|
| Pivoted flap on pressure vessel not opening or closing | Control cable for rotating drive not plugged in | Plug in rotating drive cable |
| |
Control cable defect | Unplug cable, and examine and if necessary replace plug and coupling connections. |
| Motor safety switch on pivoted flap is triggered. | Motor safety switch on pivoted flap is triggered. | Loosen the flap at the hand wheel on the rotating drive. Note the position of the positioning disc. |
| Too little or no material being pumped | Silo flap is not open. | Open and secure silo flap. |
| |
Vibrator is not running. | Connect the vibrator cable to the compressor. |
| |
Pressure loss in silo because pivoted flap does not close properly. | Check and if necessary readjust flap switch configurations. Clean and if necessary replace the seal. |
| |
Conveyor time not set to optimal value | Setting based on experience approx 80–90 s for a conveying distance of 50 m |
| |
|
|
| Delivery hose clogged with too much material | Hoses not laid in baffles | Lay hoses with rising and falling gradients. |
| |
Filter bags are clogged. | Knock out the filter bags to clean them. |
| |
Clogging in material flow | Clean the conveyor lines. |
| |
Conveying air pressure controller set too high | Set the pressure controller to the specified value. |
| Mixer motor does not start | There is no supply voltage. | Check the power supply and the fusing |
| |
Mortar has solidified in the mixing pipe. | Clean the mixing pipe. |
| |
Motor safety switch has triggered. | Open the switching box, and check the fusing. |
| |
|
|
| There is no water. | Overload fuse has triggered. | Check the motor safety switch for the mixer motor. |
| |
Solenoid valve does not open. | The coil may be defect. Replace the solenoid valve. |
| |
|
|
| Mortar too stiff | There is too little water. | Check the water feed. The pressure must be at least 2 bar. A water pump may have to be installed upstream. |
| |
The overload fuse for the water pump has triggered. |
Check the motor safety switch for the water pump. |
| |
The water flow valve is too tight. |
Open the valve more. |
| |
|
|
| Mortar viscosity too low | Water quantity too large | Close the water flow valve more. |
| |
|
|
| Material consistency fluctuates. | Sieve clogged in pressure reducer or inlet screen | Clean the sieves. |
| |
Filter hood fabric clogged with dust particles | Knock out the filter hoods. |
| Pump motor does not start. | No electricity | Check the fusing and cables. |
| |
Screen at hopper is open. | Close screen. |
| |
Safety switch is defect or has triggered. | Check and if necessary replace the safety switch. |
| |
|
|
| Pump not running | Worm pump seized | Let the pump run repeatedly forwards and backwards. |
| |
Malfunctions at the frequency inverter (when installed) | Set the main switch to OFF, and leave it at this position for at least 1 min. Afterwards, switch ON the machine. |
| |
The remote control cable from the air pressure controller or adhesives gun is not connected to the switch cabinet. | Connect the control cable. |
| |
Neutral wire is not connected. | Connect the neutral wire. |
| |
|
|
| Circuit breaker triggering | Mortar consistency is too thick. | Adjust consistency. |
| |
Pump end piece is clogged. | Clean pump end piece. |
| |
|
|
| Pump motor no longer starts. | Air hose caught | Check air line. |
| |
Air nozzle clogged | Clean nozzle. |
| |
Air pressure controller set too low | Set the pressure controller to the specified value. |
| |
|
|
| Pump cannot be stopped at the spray gun lever. | Compressor safety valve not closing | Unblock safety valve. |
| |
Compressor safety valve is set too low. | Set the safety valve to the specified value. |
| |
Air pressure controller is set too high. | Set the air pressure controller to the specified value. |
| |
Compressor supplies too little air. | Check and if necessary replace the diaphragms and valve plates. |
| |
|
|
| Motor safety switch on compressor triggering | Suction filter is clogged, and compressor runs hot. | Clean and if necessary replace the suction filter. |
| |
|
|
| Adhesives gun: Material not discharging from adhesives gun |
Adhesives gun clogged | Clean adhesives gun. |
| |
Limit switch is defect. | Check and if necessary replace the limit switch. |
| Adhesives gun: Closing does not shut off material flow completely. |
The lever mechanism is soiled. | Clean the lever mechanism. |
| |
Caking between nozzle and sealing plug | Clean adhesives gun. |
| |
Wearing on the closure | Replace the closure. |
| |
|
|
| Frequency inverter: Overload protection has triggered. |
Mortar consistency is too thick. | Set the mortar consistency. |
| |
There are too many hoses connected. | Reduce the hose length. |
| |
|
|
| Frequency inverter overheated | Cooler on frequency inverter is defect. | Have the cooler repaired or replaced. |
| Machine not starting | No voltage supply | Check fusing at the building site main cabinet and supply line. |
| |
Motor safety switch triggered | Switch motor circuit breaker back ON. |
| |
Wrong phase polarity | Set the right phase polarity at the main or reversing switch. |
| |
No water pressure |
a) Check that the water supply line
is open. b) Clean the water inlet sieve. |
| |
Motor safety switch has triggered. | Switch ON the motor safety switch. |
| |
|
|
| Pump does not start | Worm pump seized | Let pump run forwards/backwards once or twice, and if necessary replace the worm pump. |
| |
Mixing pump motor is not connected. | Connect the cable. |
| |
Remote control is active. | Open the air tap, and clean the air nozzle of any clogging. Set the air pressure controller to 1.8 bar, and if necessary replace this. |
| |
|
|
| Motor safety switch triggers. | Material consistency is too thick. | Set to right consistency. |
| |
Hose cross sections too small or mortar hoses too long | Use a larger hose cross section, or shorten the hose length. |
| |
Pump end piece is clogged. | Clean pump end piece. |
| |
|
|
| Dosing screw not starting | Dosing screw motor is not connected. | Connect the cable. |
| |
Motor safety switch has triggered. | Reactivate motor safety switch; if necessary, replace the water pump. |
| |
|
|
| Compressor not starting | Compressor not connected | Connect the compressor. |
| |
Motor safety switch on compressor has triggered. | Switch ON the compressor. |
| |
|
|
| Water quantity cannot be set correctly. | Pressure reducer set too low | Set pressure reducer to 2 bar. |
| |
Inlet screen clogged | Clean sieve. |
| |
Pressure reducer sieve clogged | Clean sieve. |
| |
|
|
| Machine switches OFF during operation. | Motor safety switch / circuit breaker for controller triggered | Switch motor safety switch / circuit breaker for controller back ON. |
| |
Water supply malfunction | – Check the water supply line. – Water tap open correctly? – Water hose kinked? – Clean inlet and pressure reducer screens. |
| |
Motor safety switch has triggered. | Switch motor safety switch back ON, and if necessary clarify the cause of the fault. |
| |
Safety circuit open | Lock the pump section, and the insert the wet slaking cap. |
| |
Remote control active | Open the air tap, clean the air nozzle of any clogging, set the air pressure controller to 1.8 bar, and if necessary replace this. |
| Hose pressure gauge reads too high a pump pressure. | Mortar hose kinked or clogged | Lay mortar hoses correctly, or clean them. |
| |
Hose cross sections too small or delivery hoses too long | Use a larger hose cross section. Shorten the hose length. |
| |
Material consistency too thick | Reduce material viscosity at the fine regulating valve. |
| |
|
|
| Pump motor cannot be switched OFF at the spray gun. | Spray gun fitting not closing properly, or leak in the air hose | Unblock the spray gun fitting, and check the air hose for leaks. |
| |
Compressor safety valve set too low | Set the compressor safety valve to 3.2–3.5 bar. |
| |
Air pressure controller set too high | Set pressure controller to 1.8 bar shutoff pressure. |
| |
Compressor supplies too little pressure. | Check and if necessary replace the diaphragms and valve plates. |
